PCCTech TConn Agenda Winter 2008-09 Revised: Difference between revisions
Jump to navigation
Jump to search
Tsoutherland (talk | contribs) New page: {| border='3' cellpadding='2' cellspacing='2' !Time (CST) !Agenda Item |- |11:00 – 11:05 |Getting Started |- |11:05 - 11:15 |Detailed Scores White Paper |- |11:15 - 11:25 |Nursing Doc... |
Tsoutherland (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
!Agenda Item | !Agenda Item | ||
|- | |- | ||
| | |1:00 – 1:05 | ||
|Getting Started | |Getting Started | ||
|- | |- | ||
| | |1:05 - 1:15 | ||
| | |LDR (Labor and Delivery Record) | ||
|- | |- | ||
| | |1:15 - 1:25 | ||
| | |QCG (Query for Clinical Guidance) w/IC supplement | ||
|- | |- | ||
| | |1:25 - 1:35 | ||
| | |ERPCR (Emergency Responder Prehospital Care Report) | ||
|- | |- | ||
| | |1:35 - 1:45 | ||
| | |CND (Coded Nursing Documentation) | ||
|- | |- | ||
| | |1:45 - 1:55 | ||
| | |Detailed Scores | ||
|- | |- | ||
| | |1:55 - 2:00 | ||
|Wrap Up | |Wrap Up | ||
|} | |} | ||
Latest revision as of 13:48, 20 March 2009
| Time (CST) | Agenda Item |
|---|---|
| 1:00 – 1:05 | Getting Started |
| 1:05 - 1:15 | LDR (Labor and Delivery Record) |
| 1:15 - 1:25 | QCG (Query for Clinical Guidance) w/IC supplement |
| 1:25 - 1:35 | ERPCR (Emergency Responder Prehospital Care Report) |
| 1:35 - 1:45 | CND (Coded Nursing Documentation) |
| 1:45 - 1:55 | Detailed Scores |
| 1:55 - 2:00 | Wrap Up |