Mammo Minutes 2008-09-23: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
==Minutes== | ==Minutes== | ||
1) Committee Organization | '''1) Committee Organization''' | ||
::* Reviewed roster and committee procedures | ::* Reviewed roster and committee procedures | ||
:::* Voting rights require regular attendance at committee meetings: attendance at two consecutive events required to establish voting rights; three consecutive absences loses voting privileges | :::* Voting rights require regular attendance at committee meetings: attendance at two consecutive events required to establish voting rights; three consecutive absences loses voting privileges | ||
| Line 21: | Line 21: | ||
:::* Chris Carr to contact Co-chairs (Rita Zuley and Nikos Gkanatsios) about continued participation; solicit nominations for one co-chair position | :::* Chris Carr to contact Co-chairs (Rita Zuley and Nikos Gkanatsios) about continued participation; solicit nominations for one co-chair position | ||
2) General Committee Strategy: Develop new profiles or focus on implementation of existing profiles? | '''2) General Committee Strategy:''' Develop new profiles or focus on implementation of existing profiles? | ||
::* Mammo Workflow Profile needs to be implemented and promoted, which will require considerable manpower | ::* Mammo Workflow Profile needs to be implemented and promoted, which will require considerable manpower | ||
:::* DICOM CPs out for ballot that are required to implement Mammo Workflow; challenge to implement by February Connectathon | :::* DICOM CPs out for ballot that are required to implement Mammo Workflow; challenge to implement by February Connectathon | ||
::* Consolidation year; evaluate reporting issues and develop white paper for development | ::* Consolidation year; evaluate reporting issues and develop white paper for development | ||
3) [[Mammography_Reporting_Workflow_-_Brief_Proposal| Mammography Reporting Workflow proposal]] | '''3) [[Mammography_Reporting_Workflow_-_Brief_Proposal| Mammography Reporting Workflow proposal]]''' | ||
::* Reviewed profile proposal by Dr. Ellis | ::* Reviewed profile proposal by Dr. Ellis | ||
:::* Needs to be evaluated and discussed before a detailed proposal could be developed | :::* Needs to be evaluated and discussed before a detailed proposal could be developed | ||
| Line 33: | Line 33: | ||
:::* Profile would need to be coordinated with existing Radiology [[Reporting Workflow]] profile and other work on workflow standards and structured medical documents | :::* Profile would need to be coordinated with existing Radiology [[Reporting Workflow]] profile and other work on workflow standards and structured medical documents | ||
::* Preference of group on the call is to take the 2008-2009 cycle to develop a coordinated approach to reporting workflow and structured reports | ::* Preference of group on the call is to take the 2008-2009 cycle to develop a coordinated approach to reporting workflow and structured reports | ||
::* Chris Carr will poll broader group about concurrence with white paper development plan | |||
4) Development Timeline: meetings and teleconferences | '''4) Development Timeline:''' meetings and teleconferences | ||
::* Members on call not able to commit to | ::* Members on call not able to commit to defined schedule--timeline contingent on work approach | ||
::* Chris Carr to poll group on preferred schedule | |||
'''5) Mammo demonstration at SBI 2009''' | |||
::* Demonstration including Mammo Image Display and Mammo Workflow profiles is planned for SBI Meeting, April 26-29, 2009, Colorado Springs | |||
::* Testing at February 23-27 Connectathon (Chicago) to be required preparation; '''registration deadline for Connectathon is Sept. 30''' | |||
::* Chris Carr and Michele Wittling to develop call for participation and application form | |||
::* Chris Carr to poll group regarding plans to test Mammo Worklow profile | |||
[[Mammography Technical SubCommittee]] | [[Mammography Technical SubCommittee]] | ||
[[Category: Minutes]] | [[Category: Minutes]] | ||
Latest revision as of 16:11, 23 September 2008
Attendees
- Penny Butler - ACR
- Christoph Dickmann - Siemens
- Barbara Hirsch - ACR
- Renate Hoecker - Siemens
- Richard Kaczmarek - US FDA
- Janet Keyes - Hologic
- Chris Lindop - GE
- Paul Morgan - Fujifilm
- Bas Revet - Philips
- Judy Wolfman, MD - Northwestern Univ.
- Chris Carr - RSNA
Minutes
1) Committee Organization
- Reviewed roster and committee procedures
- Voting rights require regular attendance at committee meetings: attendance at two consecutive events required to establish voting rights; three consecutive absences loses voting privileges
- Committee members required to represent IHE Member Organizations: can apply for membership at IHE Website
- Chris Carr to update roster and attendance
- Chris Carr to contact Co-chairs (Rita Zuley and Nikos Gkanatsios) about continued participation; solicit nominations for one co-chair position
2) General Committee Strategy: Develop new profiles or focus on implementation of existing profiles?
- Mammo Workflow Profile needs to be implemented and promoted, which will require considerable manpower
- DICOM CPs out for ballot that are required to implement Mammo Workflow; challenge to implement by February Connectathon
- Consolidation year; evaluate reporting issues and develop white paper for development
3) Mammography Reporting Workflow proposal
- Reviewed profile proposal by Dr. Ellis
- Needs to be evaluated and discussed before a detailed proposal could be developed
- Not clear what standards should be used; eg, what should be translation point between DICOM and HL7
- Workstations have access to DICOM images, whereas reporting systems may not
- Profile would need to be coordinated with existing Radiology Reporting Workflow profile and other work on workflow standards and structured medical documents
- Preference of group on the call is to take the 2008-2009 cycle to develop a coordinated approach to reporting workflow and structured reports
- Chris Carr will poll broader group about concurrence with white paper development plan
4) Development Timeline: meetings and teleconferences
- Members on call not able to commit to defined schedule--timeline contingent on work approach
- Chris Carr to poll group on preferred schedule
5) Mammo demonstration at SBI 2009
- Demonstration including Mammo Image Display and Mammo Workflow profiles is planned for SBI Meeting, April 26-29, 2009, Colorado Springs
- Testing at February 23-27 Connectathon (Chicago) to be required preparation; registration deadline for Connectathon is Sept. 30
- Chris Carr and Michele Wittling to develop call for participation and application form
- Chris Carr to poll group regarding plans to test Mammo Worklow profile