PaLM Conf Agenda 2025-March-12: Difference between revisions
Jump to navigation
Jump to search
Riki Merrick (talk | contribs) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Dial-In Information== | ==Dial-In Information== | ||
Join Zoom Meeting | Join Zoom Meeting: | ||
https://cap-org.zoom.us/j/8855128754?pwd=UlIxWkFwd0k0S01rSTVjWEtEaUp0Zz09 | https://cap-org.zoom.us/j/8855128754?pwd=UlIxWkFwd0k0S01rSTVjWEtEaUp0Zz09 | ||
Meeting ID: 885 512 8754 | |||
Meeting ID: 885 512 8754 | Passcode: InformaT | ||
Passcode: InformaT | |||
One tap mobile: | |||
One tap mobile | +16699006833,,8855128754# US (San Jose) | ||
+16699006833,,8855128754# US (San Jose) | +17193594580,,8855128754# US | ||
+17193594580,,8855128754# US | |||
Dial by your location: | |||
Dial by your location | +1 669 900 6833 US (San Jose) | ||
+1 719 359 4580 US | |||
+1 253 205 0468 US | |||
+1 253 215 8782 US (Tacoma) | |||
+1 346 248 7799 US (Houston) | |||
+1 669 444 9171 US | |||
+1 305 224 1968 US | |||
+1 309 205 3325 US | |||
+1 312 626 6799 US (Chicago) | |||
+1 360 209 5623 US | |||
+1 386 347 5053 US | |||
+1 507 473 4847 US | |||
+1 564 217 2000 US | |||
+1 646 876 9923 US (New York) | |||
+1 646 931 3860 US | |||
+1 689 278 1000 US | |||
+1 301 715 8592 US (Washington DC) | |||
Meeting ID: 885 512 8754 | Meeting ID: 885 512 8754 | ||
| Line 40: | Line 39: | ||
*Report from Connectathon promotional presentation | *Report from Connectathon promotional presentation | ||
*Project updates | *Project updates | ||
**DPOW | |||
***Slide QC update | |||
**DPEC | |||
**LSH | |||
**PWM | |||
***email update | |||
*IHE Australia work | |||
*Technincal Co-Chair Updates | |||
*PaLM Board Report | |||
Latest revision as of 08:10, 12 March 2025
Dial-In Information
Join Zoom Meeting:
https://cap-org.zoom.us/j/8855128754?pwd=UlIxWkFwd0k0S01rSTVjWEtEaUp0Zz09 Meeting ID: 885 512 8754 Passcode: InformaT
One tap mobile:
+16699006833,,8855128754# US (San Jose) +17193594580,,8855128754# US
Dial by your location:
+1 669 900 6833 US (San Jose) +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 669 444 9171 US +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US +1 564 217 2000 US +1 646 876 9923 US (New York) +1 646 931 3860 US +1 689 278 1000 US +1 301 715 8592 US (Washington DC)
Meeting ID: 885 512 8754
Find your local number: https://cap-org.zoom.us/u/kbPxfp4r8K
Agenda
- Joint Meeting with DICOM WG 26 at ECDP 2025 (June 24 PaLM only, June 25 2-3 hours PaLM, 2-3 Joint)
- Start agenda page on wiki
- Fall F2F meeting at CAP - dates?
- Start agenda page on wiki
- Report from Connectathon promotional presentation
- Project updates
- DPOW
- Slide QC update
- DPEC
- LSH
- PWM
- email update
- DPOW
- IHE Australia work
- Technincal Co-Chair Updates
- PaLM Board Report