PaLM Conf Agenda 2025-October-08: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Dial-In Information== Join Zoom Meeting https://cap-org.zoom.us/j/84822093026?pwd=ajFVK0F4UWdiWk52UWpZSktQMno4Zz09 Meeting ID: 848 2209 3026 Passcode: 545326 One tap mobi..." |
Riki Merrick (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Dial-In Information== | ==Dial-In Information== | ||
Join Zoom Meeting | Join Zoom Meeting: | ||
https://cap-org.zoom.us/j/ | https://cap-org.zoom.us/j/8855128754?pwd=UlIxWkFwd0k0S01rSTVjWEtEaUp0Zz09 | ||
Meeting ID: 885 512 8754 | |||
Passcode: InformaT | |||
One tap mobile: | |||
+16699006833,,8855128754# US (San Jose) | |||
+17193594580,,8855128754# US | |||
Dial by your location: | |||
+1 669 900 6833 US (San Jose) | |||
+1 719 359 4580 US | |||
+1 253 205 0468 US | |||
+ | +1 253 215 8782 US (Tacoma) | ||
+1 346 248 7799 US (Houston) | |||
+ | +1 669 444 9171 US | ||
+1 305 224 1968 US | |||
+1 309 205 3325 US | |||
+1 312 626 6799 US (Chicago) | +1 312 626 6799 US (Chicago) | ||
+1 360 209 5623 US | |||
+1 386 347 5053 US | |||
+1 507 473 4847 US | |||
+1 564 217 2000 US | |||
+1 646 876 9923 US (New York) | +1 646 876 9923 US (New York) | ||
+1 | +1 646 931 3860 US | ||
+1 | +1 689 278 1000 US | ||
+1 | +1 301 715 8592 US (Washington DC) | ||
Meeting ID: | Meeting ID: 885 512 8754 | ||
Find your local number: https://cap-org.zoom.us/u/ | |||
Find your local number: https://cap-org.zoom.us/u/kbPxfp4r8K | |||
==Agenda== | ==Agenda== | ||
*Agenda review for F2F meeting Oct 28-30 | |||
https://docs.google.com/document/d/1pV0HXpAvB5WcxrghcxIXQCOM5V6BKcIuTUZf9NWEpqU/edit?usp=sharing | |||
*Updates on the joint calls we had with DICOM WG26, DPA and IHE Catalyst | |||
*Overview of what we offer for 2026 CATs | |||
*Publication schedule to Mary Jungers | |||
*Project updates | |||
**LSH profile | |||
**Proficiency profile | |||
**DPIA: | |||
***Updates from last WG 26 meeting | |||
****Suggestions for profiles: | |||
*****IHE DPIA option for Image Architecture/Encoding: | |||
******Best practices for Z-STACK | |||
******Best practices for Brightfield | |||
******Best practices for Multi-Spectral Imaging (IF, FISH, etc...) | |||
******Light Polarized Microscopy | |||
*****Scan completion as DICOM KOS / MPPS | |||
******This should be added to IHE DPIA as a CP | |||
Public in general preferred DICOM KOS but MPPS could work too | |||
If a KOS is decided as the right object, I suggest the Document Title "113034, DCM, Complete Acquisition Content" unless one thinks we need to create a new one. | |||
***Follow up on comment: https://docs.google.com/spreadsheets/d/1DzmX5s6SL1g1VytHjL4O9h7j0W-ohYODBd-yT8ydsBY/notify/show?ouid=104328055407173386620&rev=202&fromRev=202&s=AM5m-fhby6tQ81jprc1H8B8fFXUeYJosFQ&urp=gmail_link | |||
**DPOW | |||
**DPEC | |||
**IGAMT profile migration | |||
**IHE TF CPs | |||
CP LAB-276: https://docs.google.com/document/d/1A0sW6Qg7RB5ck3MDekhYgJhXMOsP_4hlu4HfJwR_RWs/edit?usp=sharing - waiting for feedback from PHD | |||
*Other Business | |||
Latest revision as of 07:54, 8 October 2025
Dial-In Information
Join Zoom Meeting:
https://cap-org.zoom.us/j/8855128754?pwd=UlIxWkFwd0k0S01rSTVjWEtEaUp0Zz09 Meeting ID: 885 512 8754 Passcode: InformaT
One tap mobile:
+16699006833,,8855128754# US (San Jose) +17193594580,,8855128754# US
Dial by your location:
+1 669 900 6833 US (San Jose) +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 669 444 9171 US +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US +1 564 217 2000 US +1 646 876 9923 US (New York) +1 646 931 3860 US +1 689 278 1000 US +1 301 715 8592 US (Washington DC)
Meeting ID: 885 512 8754
Find your local number: https://cap-org.zoom.us/u/kbPxfp4r8K
Agenda
- Agenda review for F2F meeting Oct 28-30
https://docs.google.com/document/d/1pV0HXpAvB5WcxrghcxIXQCOM5V6BKcIuTUZf9NWEpqU/edit?usp=sharing
- Updates on the joint calls we had with DICOM WG26, DPA and IHE Catalyst
- Overview of what we offer for 2026 CATs
- Publication schedule to Mary Jungers
- Project updates
- LSH profile
- Proficiency profile
- DPIA:
- Updates from last WG 26 meeting
- Suggestions for profiles:
- IHE DPIA option for Image Architecture/Encoding:
- Best practices for Z-STACK
- Best practices for Brightfield
- Best practices for Multi-Spectral Imaging (IF, FISH, etc...)
- Light Polarized Microscopy
- Scan completion as DICOM KOS / MPPS
- This should be added to IHE DPIA as a CP
- IHE DPIA option for Image Architecture/Encoding:
- Suggestions for profiles:
- Updates from last WG 26 meeting
Public in general preferred DICOM KOS but MPPS could work too If a KOS is decided as the right object, I suggest the Document Title "113034, DCM, Complete Acquisition Content" unless one thinks we need to create a new one.
- DPOW
- DPEC
- IGAMT profile migration
- IHE TF CPs
CP LAB-276: https://docs.google.com/document/d/1A0sW6Qg7RB5ck3MDekhYgJhXMOsP_4hlu4HfJwR_RWs/edit?usp=sharing - waiting for feedback from PHD
- Other Business