DEV Cochairs 2022-11-29: Difference between revisions
Jump to navigation
Jump to search
st |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''IHE DEV Domain Joint Meeting - ALL PROGRAMS | 4th Wednesday of Each Month @ 8amPT/10amCT/11amET''' | |||
[[DEV Meeting]] | Microsoft Teams meeting | ||
[[PCD Meeting]] | |||
''Join on your computer, mobile app or room device'' | |||
[https://teams.microsoft.com/l/meetup-join/19%3ameeting_YjFjOWRmNjYtYzhhZS00ZjNiLTk3NjAtNWUwMWE1MjU4ZjE1%40thread.v2/0?context=%7b%22Tid%22%3a%2202a9376b-a4f9-4a63-a240-52c43ebf9a89%22%2c%22Oid%22%3a%226459fea4-110a-4d17-85f0-00587211a0c0%22%7d Click here to join the meeting] | |||
Meeting ID: 279 475 089 196 | |||
Passcode: vTansC | |||
''Or call in (audio only)'' | |||
+1 872-395-5658 | |||
Phone Conference ID: 665 704 694# | |||
[https://dialin.teams.microsoft.com/bba27b0c-9f7a-4542-88cc-98cb1a3e3f75?id=665704694 Find a local number] | |||
== Participants == | |||
: | |||
: '''Chair:''' Ken Fuchs | |||
: '''Participants:'''Sarah Bell, Javier Espina Perez, Ken Fuchs, Tom Kowalczyk, Monroe Pattillo, John Rhoads, Paul Schluter | |||
== Proposed Agenda and Discussion Notes == | |||
Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots. | |||
{| class="wikitable" | |||
|- | |||
! width="5%" align="center" |Item | |||
! width="25%" align="left" |Topic | |||
! align="left" |Discussion | |||
|- | |||
| align="center" | 1 | |||
| '''Introductions & Agenda Review''' <br>- Chair | |||
| '''Status/Discussion:''' | |||
'''Decisions/Issues:''' | |||
'''Action(s):''' | |||
|- | |||
| align="center" | 2 | |||
| '''Discussion Summary or Approval of Minutes''' <br>- Chair | |||
| '''Status/Discussion:''' | |||
:- Last DEV Cochairs Meeting [DEV Cochairs 2022-10-25] | |||
:- Last DEV Joint Meeting [[DEV Joint 2022-10-26]] | |||
:- Tomorrow's DEV Joint Meeting [[DEV Joint 2022-11-30]] | |||
'''Decisions/Issues:''' | |||
'''Action(s):''' | |||
|- | |||
| align="center" | 3 | |||
| '''Standards Coordination''' | |||
| '''Status/Discussion:''' | |||
|- | |||
| align="center"| 4 | |||
| '''Domain Coordination Meeting''' | |||
| '''Status/Discussion:''': | |||
:- Last DCC meeting this morning | |||
:- Next DCC meeting happens 2022-12-27 | |||
|- | |||
| align="center"| 4 | |||
| '''Marketing and Recruitment''' | |||
| '''Status/Discussion:''': | |||
|- | |||
| align="center" | 5 | |||
| '''Ballots''' | |||
| '''Status/Discussion:''': | |||
|- | |||
| align="center" | 6 | |||
| '''Action Item Review ''' | |||
| '''Status/Discussion:''': | |||
:- [[Complete DEV Domain Action Items]] | |||
|- | |||
| align="center" | 7 | |||
| '''PCD Report-Out ''' | |||
| | |||
|- | |||
| align="center" | 8 | |||
| '''PCH Report-Out ''' | |||
| | |||
|- | |||
| align="center" | 9 | |||
| '''DPI Report-Out ''' | |||
| | |||
|- | |||
| align="center" | 10 | |||
| '''Other Business''' | |||
| '''Status/Discussion:''': | |||
'''Fall F2f''' | |||
:- Venue being sought | |||
|} | |||
== Next Meetings == | |||
''The next meetings are: '' | |||
:- Next DEV Cochairs Meeting [[DEV Cochairs 2023-01-24]] | |||
:- Next DEV Joint Meeting [[DEV Joint 2023-01-25]] | |||
:- Next PCD TC-PC [[PCD PC 2022-12-14]] | |||
[[Category:PCD Meeting Archive 2022]] | |||
[[Category:DEV Meeting Archive 2022]] | |||
Latest revision as of 15:08, 26 April 2024
IHE DEV Domain Joint Meeting - ALL PROGRAMS | 4th Wednesday of Each Month @ 8amPT/10amCT/11amET
Microsoft Teams meeting
Join on your computer, mobile app or room device
Click here to join the meeting
Meeting ID: 279 475 089 196 Passcode: vTansC
Or call in (audio only)
+1 872-395-5658
Phone Conference ID: 665 704 694#
Participants
- Chair: Ken Fuchs
- Participants:Sarah Bell, Javier Espina Perez, Ken Fuchs, Tom Kowalczyk, Monroe Pattillo, John Rhoads, Paul Schluter
Proposed Agenda and Discussion Notes
Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots.
| Item | Topic | Discussion |
|---|---|---|
| 1 | Introductions & Agenda Review - Chair |
Status/Discussion:
Decisions/Issues: Action(s): |
| 2 | Discussion Summary or Approval of Minutes - Chair |
Status/Discussion:
Action(s): |
| 3 | Standards Coordination | Status/Discussion:
|
| 4 | Domain Coordination Meeting | Status/Discussion::
|
| 4 | Marketing and Recruitment | Status/Discussion:: |
| 5 | Ballots | Status/Discussion::
|
| 6 | Action Item Review | Status/Discussion:: |
| 7 | PCD Report-Out | |
| 8 | PCH Report-Out | |
| 9 | DPI Report-Out | |
| 10 | Other Business | Status/Discussion::
Fall F2f
|
Next Meetings
The next meetings are:
- - Next DEV Cochairs Meeting DEV Cochairs 2023-01-24
- - Next DEV Joint Meeting DEV Joint 2023-01-25
- - Next PCD TC-PC PCD PC 2022-12-14