PCD TC 2022-08-03: Difference between revisions
Jump to navigation
Jump to search
m d |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
== Participants == | == Participants == | ||
: | : | ||
: '''Chair:''' | : '''Chair:''' Tom Kowalczyk | ||
: '''Participants:''' | : '''Participants:''' Kurt Elliason, Rob Wilder, Paul Sherman, Paul Schluter, John Garguilo, Ken Fuchs, Brian Sullivan | ||
| Line 55: | Line 55: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:- Paul Schluter - -10101b finishing, going to Mandatory Editorial Coordination | |||
|- | |- | ||
| Line 69: | Line 70: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:- No new activity reported | |||
|- | |- | ||
| Line 75: | Line 77: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:- No ballots currently open | |||
|- | |- | ||
| Line 92: | Line 95: | ||
| align="center" | 9 | | align="center" | 9 | ||
| '''Other Business''' | | '''Other Business''' | ||
| '''Status/Discussion: | | '''Status/Discussion:''' | ||
:- | :- HL7 Working Group meetinga happening Monday September 19 - Friday September 23 | ||
:- | :-- Ken Fuchs points out that IEEE portion of meeting has been done in a half-day | ||
:- IHE DEV F2F pland for 3rd week of October but venue not yet settled | |||
| Line 141: | Line 119: | ||
[[Patient Care Device | PCD Home]] | [[Patient Care Device | PCD Home]] | ||
[[Category:PCD Meeting | [[Category:PCD Meeting Archive 2022]] | ||
Latest revision as of 15:47, 26 April 2024
Zoom Information
Join Zoom Meeting
https://himss.zoom.us/j/91204552810?pwd=QzU4VWFzWFdsU3JnOGltWUMzMzNJUT09
Meeting ID: 912 0455 2810
Passcode: 748866
Participants
- Chair: Tom Kowalczyk
- Participants: Kurt Elliason, Rob Wilder, Paul Sherman, Paul Schluter, John Garguilo, Ken Fuchs, Brian Sullivan
Proposed Agenda and Discussion Notes
Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots.
| Item | Topic | Discussion |
|---|---|---|
| 1 | Introductions & Agenda Review - Chair |
Status/Discussion:
Decisions/Issues:
Action(s): |
| 2 | Discussion Summary or Approval of Minutes - Chair |
Status/Discussion:
|
| 3 | Standards Coordination | Status/Discussion:
|
| 4 | Domain Coordination | Status/Discussion:
|
| 5 | Marketing and Recruitment | Status/Discussion:
|
| 6 | Ballots | Status/Discussion:
|
| 7 | Action Item Review | Status/Discussion:
|
| 8 | Working Groups: Project Activity | Status/Discussion: |
| 9 | Other Business | Status/Discussion:
|
Next Meetings
The next meetings are:
- - Next PCD PC PCD PC 2022-08-10
- - Next DEV Joint DEV Joint 2022-08-24
- - Next PCD TC PCD TC 2022-09-07