EPharmWorkshop2008-Minutes: Difference between revisions
Jump to navigation
Jump to search
Geert.claeys (talk | contribs) No edit summary |
Geert.claeys (talk | contribs) |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | ==Venue== | ||
*Brussels, 10 January 2008 from 10-17hr | |||
==Participants== | ==Participants== | ||
*G. Claeys | *Belgium : Dirk Broeckx, Peter Houben | ||
*France : Jacqueline Surugue, Franck Gener | |||
*Germany : Michael Reiher | |||
*Netherlands : André Blom, Michiel Sprenger | |||
*Norway : Asbjørn Seim | |||
*IHE Eur : G. Claeys, K. Bourquard, | |||
==Introduction== | ==Introduction== | ||
*Objectives of workshop : | *Objectives of workshop :[ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy_workshop_10_Jan_2008.ppt here] | ||
*Overview of IHE | *Overview of IHE : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/IHE_Essentials_ePharmacy_workshop_Jan_2008.ppt here] | ||
==ePharmacy in Europe== | ==ePharmacy in Europe== | ||
*France: | *France: | ||
**Presentation : | **Presentation : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePrescription%20ePharmacy%20in%20Europe%20&%20France.ppt French Order of Pharmacist] and [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy%20France%20-%20Phast%2010012008.ppt Phast] | ||
**Take aways : | **Take aways : | ||
**Separate infrastructure for medication record (DP) and clinical record (DMP) of patient | ***Separate infrastructure for medication record (DP) and clinical record (DMP) of patient | ||
**No e-prescription on community level since pharmacists are not allowed to sell medication ; focus on hospital pharmacist | ***No e-prescription on community level since pharmacists are not allowed to sell medication ; focus on hospital pharmacist | ||
**PHAST : pharmacy association of users and vendors | ***PHAST : pharmacy association of users and vendors | ||
***Current statdard : SIPH2v2 : message + data standard | ****Current statdard : SIPH2v2 : message + data standard | ||
***Decided to migrate to HL7v3 | ****Decided to migrate to HL7v3 | ||
***GMSIH/PHAST made a proposal about hospital pharmacy use cases; approved by hospital pharmacy vendors | ****GMSIH/PHAST made a proposal about hospital pharmacy use cases; approved by hospital pharmacy vendors | ||
*Belgium : | |||
**Presentation : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy%20Belgium%2010012008.ppt Algemene Farmaceutische Bond] | |||
**Take aways : | |||
***Reference Drug product database : APB (Belgian standard) | |||
***Electronic prescription | |||
****Recip-e : between GP and community pharmacist with central storage of the prescriptions (push-pull model) | |||
****eMED : between hospital and community pharmacist | |||
***Medication record, managed by the pharmacist | |||
*Netherlands | |||
**Presentation : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy%20Netherlands%2010012008.ppt Dutch Assocation of Pharmacists-KNMP] | |||
**Take aways : | |||
***Drug product data standard :G-standard | |||
***E-prescription | |||
****Primary care : GP –pharmacy of choice (p-t-point); EDIFACT messages | |||
****Secondary care (clinics, outpatient centers) : HL7v2 | |||
***AORTA – pilot projects : | |||
****Electronic Medication Record : dispensed medication, allergies, contra-indications | |||
****Patient Summary | |||
*Norway | |||
**Presentation : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy%20Norway_10012008.ppt eResept] | |||
**Take aways : | |||
***Community Pharmacy focus | |||
***E-prescription : | |||
****between GP and pharmacist | |||
****Prescription broker : stores the prescription | |||
****Dispensed medication is sent back to GP , which updates the patient EMR. | |||
==ePharmacy Use Cases== | |||
*Focus on interoperability Use Cases that are common to two or more countries | |||
*Use Cases should cover both hospital pharmacy and community pharmacy | |||
*The main community pharmacy use cases are: | |||
**retrieve medication history and update medication history (dispensed medication) | |||
**electronic transfer of prescriptions between GP and community pharmacist | |||
*The main hospital pharmacy use cases are: | |||
**electronic transfer of prescriptions between physician (ward) and hospital pharmacist. An initial version is available [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/IHE%20Profile%20Proposal%20English%20version%20(JS),%20v0.4.1%20AML%2025%20nov%2020072.doc here] | |||
*The complete set of identified pharmacy use cases is listed in [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/ePharmacy%20workshop%2010-01-2007.mmp mindmap] and [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/EPharmacy%20Use%20Cases.ppt ppt]: | |||
[[Image:Epharmacy_use_cases.jpg|ePharmacy Use Cases]] | |||
==All Documents== | |||
*Ftp site : [ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/Meeting10Jan2008/ ftp://ftp.ihe.net/International/Europe/Development/Pharmacy/Meeting10Jan2008/] | |||
==Timing== | |||
*June 2008 : Finalise main Use Case; submit to IHE Development committee | |||
*Mid 2008 – Mid 2009 : profile development (as IHE Development committee) | |||
*2010 : Test implementations at connectathons | |||
==Next steps== | |||
*Create draft version of the main use cases for review (editor is '''bold''') | |||
**Community – retrieve/update medication list : '''Andre''', Asbjorn, Peter, Jacqueline/Frank | |||
**Community – electronic transfer of prescriptions : '''Andre''', Peter, Asbjorn, Michael | |||
**Hospital – electronic transfer of prescriptions : '''Jacqueline''', Andre | |||
*Template : Geert | |||
*Broaden the membership of ePharmacy working group : | |||
**Users : | |||
***europe association of community/hospital pharmacist: Jacqueline | |||
**Vendors : | |||
***Pharmacy Association Belgium : Peter H. | |||
***Phast – France : Frank | |||
***National ihe organizations : Geert | |||
Latest revision as of 09:49, 29 February 2008
Venue
- Brussels, 10 January 2008 from 10-17hr
Participants
- Belgium : Dirk Broeckx, Peter Houben
- France : Jacqueline Surugue, Franck Gener
- Germany : Michael Reiher
- Netherlands : André Blom, Michiel Sprenger
- Norway : Asbjørn Seim
- IHE Eur : G. Claeys, K. Bourquard,
Introduction
ePharmacy in Europe
- France:
- Presentation : French Order of Pharmacist and Phast
- Take aways :
- Separate infrastructure for medication record (DP) and clinical record (DMP) of patient
- No e-prescription on community level since pharmacists are not allowed to sell medication ; focus on hospital pharmacist
- PHAST : pharmacy association of users and vendors
- Current statdard : SIPH2v2 : message + data standard
- Decided to migrate to HL7v3
- GMSIH/PHAST made a proposal about hospital pharmacy use cases; approved by hospital pharmacy vendors
- Belgium :
- Presentation : Algemene Farmaceutische Bond
- Take aways :
- Reference Drug product database : APB (Belgian standard)
- Electronic prescription
- Recip-e : between GP and community pharmacist with central storage of the prescriptions (push-pull model)
- eMED : between hospital and community pharmacist
- Medication record, managed by the pharmacist
- Netherlands
- Presentation : Dutch Assocation of Pharmacists-KNMP
- Take aways :
- Drug product data standard :G-standard
- E-prescription
- Primary care : GP –pharmacy of choice (p-t-point); EDIFACT messages
- Secondary care (clinics, outpatient centers) : HL7v2
- AORTA – pilot projects :
- Electronic Medication Record : dispensed medication, allergies, contra-indications
- Patient Summary
- Norway
- Presentation : eResept
- Take aways :
- Community Pharmacy focus
- E-prescription :
- between GP and pharmacist
- Prescription broker : stores the prescription
- Dispensed medication is sent back to GP , which updates the patient EMR.
ePharmacy Use Cases
- Focus on interoperability Use Cases that are common to two or more countries
- Use Cases should cover both hospital pharmacy and community pharmacy
- The main community pharmacy use cases are:
- retrieve medication history and update medication history (dispensed medication)
- electronic transfer of prescriptions between GP and community pharmacist
- The main hospital pharmacy use cases are:
- electronic transfer of prescriptions between physician (ward) and hospital pharmacist. An initial version is available here
- The complete set of identified pharmacy use cases is listed in mindmap and ppt:
All Documents
Timing
- June 2008 : Finalise main Use Case; submit to IHE Development committee
- Mid 2008 – Mid 2009 : profile development (as IHE Development committee)
- 2010 : Test implementations at connectathons
Next steps
- Create draft version of the main use cases for review (editor is bold)
- Community – retrieve/update medication list : Andre, Asbjorn, Peter, Jacqueline/Frank
- Community – electronic transfer of prescriptions : Andre, Peter, Asbjorn, Michael
- Hospital – electronic transfer of prescriptions : Jacqueline, Andre
- Template : Geert
- Broaden the membership of ePharmacy working group :
- Users :
- europe association of community/hospital pharmacist: Jacqueline
- Vendors :
- Pharmacy Association Belgium : Peter H.
- Phast – France : Frank
- National ihe organizations : Geert
- Users :
