Rad Tech Agenda 2021-09-21: Difference between revisions
Jump to navigation
Jump to search
Created page with "*Introductions *MECT" |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Introductions | *Introductions | ||
*MECT | *[https://docs.google.com/spreadsheets/d/18wETLZhLYcXq5pOMfAhH8-Q4M5cKztj6QNUEOAcOnng/edit?usp=sharing Breakdown of Tasks - IHE Rad 2021-22] | ||
*10:00-11:00: [https://docs.google.com/document/d/1Tg9h1ECXvsfzAalGAQlY4uT0HHy87R2JU3O2SwKc_QA/edit?usp=sharing Multi Energy CT (MECT)] | |||
*11:00am-11:30am: [https://docs.google.com/document/d/1y3R2z4jft8z2txh9hsLi38En-suultEY/edit?usp=sharing&ouid=102612276002431976750&rtpof=true&sd=true Interactive Multimedia Reporting (IMR)] | |||
*11:30am-12:00pm: Maintenance | |||
Latest revision as of 12:07, 20 September 2021
- Introductions
- 10:00-11:00: Multi Energy CT (MECT)
- 11:00am-11:30am: Interactive Multimedia Reporting (IMR)
- 11:30am-12:00pm: Maintenance