Rad Tech Agenda 2021-09-15: Difference between revisions
Jump to navigation
Jump to search
Created page with "*Introductions *10:00-11:00: [https://docs.google.com/document/d/1y3R2z4jft8z2txh9hsLi38En-suultEY/edit?usp=sharing&ouid=102612276002431976750&rtpof=true&sd=true Interactive..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Introductions | *Introductions | ||
*10:00-11:00: [https://docs.google.com/document/d/1y3R2z4jft8z2txh9hsLi38En-suultEY/edit?usp=sharing&ouid=102612276002431976750&rtpof=true&sd=true Interactive Multimedia Reporting (IMR)] | *[https://docs.google.com/spreadsheets/d/18wETLZhLYcXq5pOMfAhH8-Q4M5cKztj6QNUEOAcOnng/edit?usp=sharing Breakdown of Tasks - IHE Rad 2021-22] | ||
*10:00-11:00: [[AIR Datasets and Root Results - Proposal]] | |||
*11:00am-12:00pm: [https://docs.google.com/document/d/1y3R2z4jft8z2txh9hsLi38En-suultEY/edit?usp=sharing&ouid=102612276002431976750&rtpof=true&sd=true Interactive Multimedia Reporting (IMR)] | |||
Latest revision as of 11:01, 14 September 2021
- Introductions
- 10:00-11:00: AIR Datasets and Root Results - Proposal
- 11:00am-12:00pm: Interactive Multimedia Reporting (IMR)