PCD Pump 2021-08-23 WebEx: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
:1. Review today's Agenda | :1. Review today's Agenda | ||
:2. Review [[PCD_Pump_2021-08-09 WebEx | 2021-08-09 Pump WebEx Session]] | :2. Review [[PCD_Pump_2021-08-09 WebEx | 2021-08-09 Pump WebEx Session]] | ||
:3. | :3. CP for Bolus from existing bag clarification | ||
:4. | :4. enum/term descriptions | ||
:5. Review [[PCD Device Infusion Pump Action Items | PCD Device Infusion Pump Action Items]] | :5. Review [[PCD Device Infusion Pump Action Items | PCD Device Infusion Pump Action Items]] | ||
:6. New Business / Next Meetings | :6. New Business / Next Meetings | ||
| Line 37: | Line 37: | ||
:'''Chair/Host:''' ''Kurt Elliason (Smiths Medical)'' | :'''Chair/Host:''' ''Kurt Elliason (Smiths Medical)'' | ||
:'''Participants:''' '' | :'''Participants:''' '' Al Engelbert (BBraun), Brian Sullivan(BD), Caroline Cornelius (Baxter), Dan Kernan (Epic), Jeff Rinda (Interoperability Solutions), Lisa Digget (BD), Marufur Rahmen (ICU), Michael Workman (BD), Paul Schluter (), Tom Kowalczyk (BBraun); | ||
| Line 62: | Line 63: | ||
|- | |- | ||
| align="center" | 2 | | align="center" | 2 | ||
| ''' | | '''CP for Bolus from existing bag clarification''' <br>- Kurt | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:CP ready to route for vote when we get a new Device domain TPM. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 74: | Line 75: | ||
|- | |- | ||
| align="center" | 3 | | align="center" | 3 | ||
| ''' | | '''enum/term descriptions''' <br>- Kurt | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:enum descriptions | |||
:Need descriptions for the following | |||
::_MDC_PCA_LOCKOUT_STATUS pca-lockout-patient-dose | |||
::_MDC_PCA_LOCKOUT_STATUS pca-lockout-dose-limit | |||
::_MDC_PCA_LOCKOUT_STATUS pca-lockout-not-specified | |||
::_MDC_PCA_LOCKOUT_STATUS pca-lockout-none | |||
::_MDC_INFUS_ORDER_TYPE clinician-dose | |||
::_MDC_INFUS_ORDER_TYPE loading-dose | |||
::_MDC_INFUS_ORDER_TYPE continuous | |||
::_MDC_INFUS_ORDER_STEP_TYPE loading-dose | |||
::_MDC_INFUS_ORDER_STEP_TYPE continuous | |||
:PCD01/10 containment model | |||
:Priming still needs more though before we add any terms since the fluid is not flowing to a patient. | |||
:PCD03 | |||
:Reviewed updated descriptions from Jeff | |||
:MDC_VOL_PCA_DOSE_LIMIT description changed to " | |||
Maximum volume that can be delivered for a specified period of time. (MDC_TIME_PD_PCA_DOSE_LIMIT)" | |||
:MDC_DOSE_PCA_LIMIT description changed to " | |||
Maximum drug amount that can be administered within a specified period | |||
of time. (MDC_TIME_PD_PCA_DOSE_LIMIT)" | |||
:Updated files from discussion today posted to Googledrive | |||
::[https://docs.google.com/spreadsheets/d/1ZCbzjCaVj1TUeE7hW7J2CbNzc3AhS8oI/edit?usp=sharing&ouid=108127959796856836161&rtpof=true&sd=true ihe pump wg pcd01 pcd10 containment 10101b proposed24MAY21.xlsx] | |||
::[https://drive.google.com/file/d/1D9ugS-5eWpow-2De9R5kawDHfFSqzO76/view?usp=sharing ihe pump wg pcd03 containment 10101b 28JUN21.xlsx] | |||
::[https://drive.google.com/file/d/1zGA3Henv416cOwSxlITwwp68hgfYLpwI/view?usp=sharing Pump_enum_descriptions_v4.xlsx] | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
Latest revision as of 20:59, 24 August 2021
Meeting Purpose
IHE PCD Infusion Pump Working Group discussions.
WebEx Information
Topic: IHE PCD Infusion Pump WG
Date: Monday, August 23, 2021
Time: 12:00, Eastern Time (GMT -05:00, New York)
Duration: 60 Minutes
Note: Specific web & phone information will be provided via e-mail to group members.
Contact Kurt Elliason for more information.
Proposed Agenda
- 1. Review today's Agenda
- 2. Review 2021-08-09 Pump WebEx Session
- 3. CP for Bolus from existing bag clarification
- 4. enum/term descriptions
- 5. Review PCD Device Infusion Pump Action Items
- 6. New Business / Next Meetings
Attachments / Materials
- <add attachments links here>
Discussion Notes
- Chair/Host: Kurt Elliason (Smiths Medical)
- Participants: Al Engelbert (BBraun), Brian Sullivan(BD), Caroline Cornelius (Baxter), Dan Kernan (Epic), Jeff Rinda (Interoperability Solutions), Lisa Digget (BD), Marufur Rahmen (ICU), Michael Workman (BD), Paul Schluter (), Tom Kowalczyk (BBraun);
- NOTE: Action Item Review updates have been posted directly to the Infusion Pump Action Items wiki page
Item Topic Discussion 1 Agenda & Discussion Notes Review
- ChairStatus/Discussion:
Decisions/Issues:
Action(s):2 CP for Bolus from existing bag clarification
- KurtStatus/Discussion: - CP ready to route for vote when we get a new Device domain TPM.
Decisions/Issues:
Action(s):
3 enum/term descriptions
- KurtStatus/Discussion: - enum descriptions
- Need descriptions for the following
- _MDC_PCA_LOCKOUT_STATUS pca-lockout-patient-dose
- _MDC_PCA_LOCKOUT_STATUS pca-lockout-dose-limit
- _MDC_PCA_LOCKOUT_STATUS pca-lockout-not-specified
- _MDC_PCA_LOCKOUT_STATUS pca-lockout-none
- _MDC_INFUS_ORDER_TYPE clinician-dose
- _MDC_INFUS_ORDER_TYPE loading-dose
- _MDC_INFUS_ORDER_TYPE continuous
- _MDC_INFUS_ORDER_STEP_TYPE loading-dose
- _MDC_INFUS_ORDER_STEP_TYPE continuous
- PCD01/10 containment model
- Priming still needs more though before we add any terms since the fluid is not flowing to a patient.
- PCD03
- Reviewed updated descriptions from Jeff
- MDC_VOL_PCA_DOSE_LIMIT description changed to "
Maximum volume that can be delivered for a specified period of time. (MDC_TIME_PD_PCA_DOSE_LIMIT)"
- MDC_DOSE_PCA_LIMIT description changed to "
Maximum drug amount that can be administered within a specified period of time. (MDC_TIME_PD_PCA_DOSE_LIMIT)"
- Updated files from discussion today posted to Googledrive
Decisions/Issues:
Action(s):
4 Next Meeting
- ChairStatus/Discussion: Decisions/Issues:
- Topics will include ...
Action(s):
Next Meeting
NOTE: Next Meeting will be held during the regularly scheduled time: 11:00 (Eastern) on Sept 13 (60 minutes)
(Reviewed & approved by PCD Infusion Pump WG on <TBD>