Pharm Meeting Agenda 2021.03.17: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
===Change Proposals === | ===Change Proposals === | ||
Overview: [https://drive.google.com/file/d/1d4TiC2h7qRiS7oEZVDNU2soQULycZyhQ/view?usp=sharing CP Overview] | |||
:* [https://drive.google.com/file/d/1-48FLRY3BEnJuZ_nyz0Bfq1kFiOgWPYI/view?usp=sharing CP-PHARM-142] Proofreading / clarifications on CMPD, MTP, PADV profiles | :* [https://drive.google.com/file/d/1-48FLRY3BEnJuZ_nyz0Bfq1kFiOgWPYI/view?usp=sharing CP-PHARM-142] Proofreading / clarifications on CMPD, MTP, PADV profiles | ||
:* CP-PHARM-143 Align definitions of doseQuantity & rateQuantity (PRE profile) | :* [https://drive.google.com/file/d/1WdPatA8OYpkD3uk0g1OeBHOrR-lfqBho/view?usp=sharing CP-PHARM-143] Align definitions of doseQuantity & rateQuantity (PRE profile) | ||
:* CP-PHARM-144 Forbid the use of ContextConductionInd (CMPD, MTP, PRE, DIS, PADV profiles) | :* [https://drive.google.com/file/d/1hzA_L9iXVIy3sMWqzWHsJdSgMphGLy7G/view?usp=sharing CP-PHARM-144] Forbid the use of ContextConductionInd (CMPD, MTP, PRE, DIS, PADV profiles) | ||
:* CP-PHARM-145 Cross-community PHARM-1 (CMPD profile) | :* [https://drive.google.com/file/d/1Yc4_QX9MaSEvYhNHE6gS5Hc3mJFUeOTE/view?usp=sharing CP-PHARM-145] Cross-community PHARM-1 (CMPD profile) | ||
:* CP-PHARM-146 New MHD-based transaction PHARM-5 (CMPD profile) | :* [https://drive.google.com/file/d/1kko76AnrwaramEwPsHovwj6veCNgT6td/view?usp=sharing CP-PHARM-146] New MHD-based transaction PHARM-5 (CMPD profile) | ||
:* CP-PHARM-147 moodCode for patient-reported medications (MTP, PRE, DIS, PADV, CMA profiles) | :* [https://drive.google.com/file/d/1ejY288pLJOJVhVZkQmmvPklkDYGvxwgi/view?usp=sharing CP-PHARM-147] moodCode for patient-reported medications (MTP, PRE, DIS, PADV, CMA profiles) | ||
:* [https://drive.google.com/file/d/1m41hAFgwzLys6nmlibP-vg9IrbUJ5Ioi/view?usp=sharing OID Tree] | |||
For information only: | For information only: | ||
:* CP-ITI-xxx "RegistryStoredQueryResponse_Message" versus "RegistryStoredQuery_Response_Message" spelling | :* [https://drive.google.com/file/d/1QwnGshWO9LYXLAZ9BY2-unaLBMbbZ4sL/view?usp=sharing CP-ITI-xxx] "RegistryStoredQueryResponse_Message" versus "RegistryStoredQuery_Response_Message" spelling | ||
:* CP-PCC-xxx Order of approachSiteCode, doseQuantity and rateQuantity varies --> may impact IHE PRE & MTP profiles | :* [https://drive.google.com/file/d/1VcJBTO8JJh1winqBmOqmZVj7ghv9MPg6/view?usp=sharing CP-PCC-xxx] Order of approachSiteCode, doseQuantity and rateQuantity varies --> may impact IHE PRE & MTP profiles | ||
=== Medication lists === | === Medication lists === | ||
| Line 28: | Line 32: | ||
== Q2 15:00- 16:30 Vaccination Topics == | == Q2 15:00- 16:30 Vaccination Topics == | ||
* Review IHE document: | |||
https://docs.google.com/document/d/1kb4U4Yr7m4rJ34vOnezqs5nRKGYyBzPVnrNl-KECQtI/edit?ts=6050cc04 | |||
Latest revision as of 02:42, 17 March 2021
Meeting details
Location
Agenda
Q1 13:00- 14:30 Change proposals & Medication Lists
Change Proposals
Overview: CP Overview
- CP-PHARM-142 Proofreading / clarifications on CMPD, MTP, PADV profiles
- CP-PHARM-143 Align definitions of doseQuantity & rateQuantity (PRE profile)
- CP-PHARM-144 Forbid the use of ContextConductionInd (CMPD, MTP, PRE, DIS, PADV profiles)
- CP-PHARM-145 Cross-community PHARM-1 (CMPD profile)
- CP-PHARM-146 New MHD-based transaction PHARM-5 (CMPD profile)
- CP-PHARM-147 moodCode for patient-reported medications (MTP, PRE, DIS, PADV, CMA profiles)
- OID Tree
For information only:
- CP-ITI-xxx "RegistryStoredQueryResponse_Message" versus "RegistryStoredQuery_Response_Message" spelling
- CP-PCC-xxx Order of approachSiteCode, doseQuantity and rateQuantity varies --> may impact IHE PRE & MTP profiles
Medication lists
14:30- 15:00 Break
Q2 15:00- 16:30 Vaccination Topics
- Review IHE document:
https://docs.google.com/document/d/1kb4U4Yr7m4rJ34vOnezqs5nRKGYyBzPVnrNl-KECQtI/edit?ts=6050cc04