Pharm Vaccin Agenda 2020.12.18: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) |
Michael tan (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Welcome == | == Welcome == | ||
* Participants | * Participants | ||
==Vaccination topic == | ==Vaccination topic == | ||
| Line 20: | Line 16: | ||
:Belgium | :Belgium | ||
:England | |||
:Netherlands | :Netherlands | ||
:Austria | :Austria | ||
:Gemini | :Gemini | ||
=== Survey of scope === | === Survey of scope === | ||
* | *Functional logical data models | ||
Functional logical data models | |||
*Implementation guide | *Implementation guide | ||
** tools | ** tools | ||
| Line 53: | Line 30: | ||
* push / RESTful concept | * push / RESTful concept | ||
* scope of process | * scope of process | ||
** Vaccination scheduling | |||
** vaccination order and administration process | |||
** registration process | |||
** adverse event registration | |||
* Transactions | * Transactions | ||
Latest revision as of 08:13, 8 January 2021
Agenda
- Link to Microsoft Teams
- Teams
Welcome
- Participants
Vaccination topic
Status in countries
- Belgium
- England
- Netherlands
- Austria
- Gemini
Survey of scope
- Functional logical data models
- Implementation guide
- tools
- version
- Workflow process
- push / RESTful concept
- scope of process
- Vaccination scheduling
- vaccination order and administration process
- registration process
- adverse event registration
- Transactions
Target Planning
- NWI proposal
- Schedule