Pharm Tech Agenda 2020.12.18: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) Created page with "= Agenda = : Link to Microsoft Teams : [https://teams.microsoft.com/l/meetup-join/19%3ameeting_MzJkZmRhYTYtNmUyNi00YWJiLWEyOWUtMDI1Mjg2NWMzYzll%40thread.v2/0?context=%7b%22..." |
Michael tan (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
: Link to Microsoft Teams | : Link to Microsoft Teams | ||
: [https://teams.microsoft.com/l/meetup-join/19% | : [https://teams.microsoft.com/l/meetup-join/19%3ameeting_YTZhNTVkZGEtMTZmNy00YzNhLWFjYjgtODI5NTI0M2E1ZmQx%40thread.v2/0?context=%7b%22Tid%22%3a%223d542e8d-a3eb-448f-998d-dd6880dc119c%22%2c%22Oid%22%3a%229e709c5c-68e4-40c1-afe4-86c0d9902689%22%7d Teams] | ||
== Welcome == | == Welcome == | ||
| Line 13: | Line 13: | ||
==Vaccination topic == | ==Vaccination topic == | ||
===Status in countries === | |||
:Belgium | |||
:England | |||
:Netherlands | |||
:Austria | |||
:Gemini | |||
=== Survey of scope === | |||
*Functional logical data models | |||
*Implementation guide | |||
** tools | |||
** version | |||
*Workflow process | |||
* push / RESTful concept | |||
* scope of process | |||
* Transactions | |||
=== Target Planning === | |||
* NWI proposal | |||
* Schedule | |||
== Any other business == | == Any other business == | ||
Latest revision as of 07:13, 18 December 2020
Agenda
- Link to Microsoft Teams
- Teams
Welcome
- Participants
Vaccination topic
Status in countries
- Belgium
- England
- Netherlands
- Austria
- Gemini
Survey of scope
- Functional logical data models
- Implementation guide
- tools
- version
- Workflow process
- push / RESTful concept
- scope of process
- Transactions
Target Planning
- NWI proposal
- Schedule