Rad Tech Agenda 2020-11-16-19: Difference between revisions
Jump to navigation
Jump to search
| (14 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
==Meeting Directory== | ==Meeting Directory== | ||
:* [https://drive.google.com/drive/folders/1Vwpm2gNb4bLhTVwLEobIM5Zd3VvjhPiB?usp=sharing IHE Radiology 2021 Technical Committee Working Docs] | |||
==Topics== | ==Topics== | ||
| Line 16: | Line 15: | ||
:* Contrast Administration Management - CAM (20%) | :* Contrast Administration Management - CAM (20%) | ||
:* Maintenance (30%) | :* Maintenance (30%) | ||
==Agenda== | ==Agenda== | ||
| Line 26: | Line 24: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:09:00-11:00: Contrast Administration Management (CAM) (2) | :09:00-11:00: Contrast Administration Management (CAM) - 2 (2) | ||
:11:00-13:00: AI Whitepaper (2) | :11:00-13:00: AI Whitepaper - 2 (2) | ||
:13:30-14:30: AI Whitepaper (3) | :13:30-14:30: AI Whitepaper - 1 (3) | ||
:14:30-15:30: Maintenance (1) | :14:30-15:30: Maintenance - 1 (1) | ||
=='''Tuesday, November 17, 2020: 7:45 am - 2:30 pm CT'''== | =='''Tuesday, November 17, 2020: 7:45 am - 2:30 pm CT'''== | ||
| Line 35: | Line 33: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:08:00-10:00: Contrast Administration Management (CAM) (4) | :08:00-10:00: Contrast Administration Management (CAM) - 2 (4) | ||
:10:00-13:00: AI Whitepaper (6) | :10:00-13:00: AI Whitepaper - 3 (6) | ||
:13:30-14:30: Maintenance (2) | :13:30-14:30: Maintenance - 1 (2) | ||
=='''Wednesday, November 18, 2020: 8:45 - 3:30 pm Central Time (CT)'''== | =='''Wednesday, November 18, 2020: 8:45 - 3:30 pm Central Time (CT)'''== | ||
| Line 43: | Line 41: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:09:00-11:00: Contrast Administration Management (CAM) (6) | :09:00-11:00: Contrast Administration Management (CAM) - 2 (6) | ||
:11:00-13:00: AI Whitepaper (8) | :11:00-13:00: AI Whitepaper - 2 (8) | ||
:13:30-15:30: Maintenance ( | :13:30-15:30: Maintenance - 2 (4) | ||
=='''Thursday, November 19, 2020: 7:45 am - 2:30 pm CT'''== | =='''Thursday, November 19, 2020: 7:45 am - 2:30 pm CT'''== | ||
| Line 51: | Line 49: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:08:00-10:00: Contrast Administration Management (CAM) (8) | :08:00-10:00: Contrast Administration Management (CAM) - 2 (8) | ||
:10:00-13:00: AI Whitepaper ( | :10:00-13:00: AI Whitepaper - 3 (11) | ||
:13:30-14:30: Maintenance ( | :13:30-14:30: Maintenance - 1 (5) | ||
=='''Friday, November 18, 2020: 8:45 am - 1:00 pm Central Time (CT)'''== | =='''Friday, November 18, 2020: 8:45 am - 1:00 pm Central Time (CT)'''== | ||
| Line 59: | Line 57: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:09:00-13:00: AI Whitepaper | :09:00-13:00: AI Whitepaper - 4 (15) | ||
=='''Monday, November 21, 2020: 8:45 am - 3:30 pm Central Time (CT)'''== | =='''Monday, November 21, 2020: 8:45 am - 3:30 pm Central Time (CT)'''== | ||
| Line 67: | Line 63: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :08:45 - 09:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:08:00 - | :08:00 - 11:00: AI Whitepaper - 3 (18) | ||
: | :11:00 - 13:00: Maintenance - 2 (7) | ||
:13:30 - 15:30: AI Whitepaper - 2 (20) | |||
=='''Tuesday, November 22, 2020: 8:45 am - 3:30 pm CT'''== | =='''Tuesday, November 22, 2020: 8:45 am - 3:30 pm CT'''== | ||
| Line 75: | Line 71: | ||
:[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | :[https://docs.google.com/spreadsheets/d/198eCuMJcsMEWwtahidRLcMYzzIrte48CI7kuHbkpY-4/edit?usp=sharing IHE Radiology Technical Committee Roster] | ||
:07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | :07:45 - 08:00am Welcome, [https://docs.google.com/presentation/d/1vqD1zQ_S4f7N3cxrRQMrP4Bbb0CXWts9Y61hOOgvCKw/edit?usp=sharing Patent Disclosure Announcement], Agenda Review | ||
:09 | :09:00 - 13:00: Maintenance - 4 (11) | ||
:13:30 - 14:30: Maintenance - 1 (12) | |||
:13:30 - | |||
Total Hours for week: | ==Total Hours for week:== | ||
:* 40 hours total for 6 meeting days | |||
:**Contrast Administration Management (CAM): 8 hours | |||
:** AI Whitepaper: 20 hours | |||
:** Maintenance: 12 hours | |||
'''Scope for Maintenance''' | =='''Scope for Maintenance'''== | ||
* CP tracking Spreadsheet: https://docs.google.com/spreadsheets/d/1TmSwnn4AIiXqFLc_AtzP0dNd9LUWnA-ZcCjBMKpLzp4/edit#gid=0 | * CP tracking Spreadsheet: https://docs.google.com/spreadsheets/d/1TmSwnn4AIiXqFLc_AtzP0dNd9LUWnA-ZcCjBMKpLzp4/edit#gid=0 | ||
* Review incoming CPs ftp://ftp.ihe.net/Radiology/TF_Maintenance/0.Submitted_CPs/ | * Review incoming CPs ftp://ftp.ihe.net/Radiology/TF_Maintenance/0.Submitted_CPs/ | ||
* Review CPs that have been worked on | * Review CPs that have been worked on | ||
* Review Retirement / Final Text Proposals for TI Supplements | * Review Retirement / Final Text Proposals for TI Supplements | ||
[[Radiology Technical Committee]] | [[Radiology Technical Committee]] | ||
[[Category: Agenda]] | [[Category: Agenda]] | ||
Latest revision as of 14:16, 9 October 2020
Location
- Virtual
WebEx Information
TBD
Meeting Directory
Topics
- AI Whitepaper (50%)
- Contrast Administration Management - CAM (20%)
- Maintenance (30%)
Agenda
(Number in parentheses is cumulative total hours for week)
Monday, November 16, 2020: 8:45 - 3:30 pm Central Time (CT)
- IHE Radiology Technical Committee Roster
- 08:45 - 09:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 09:00-11:00: Contrast Administration Management (CAM) - 2 (2)
- 11:00-13:00: AI Whitepaper - 2 (2)
- 13:30-14:30: AI Whitepaper - 1 (3)
- 14:30-15:30: Maintenance - 1 (1)
Tuesday, November 17, 2020: 7:45 am - 2:30 pm CT
- IHE Radiology Technical Committee Roster
- 07:45 - 08:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 08:00-10:00: Contrast Administration Management (CAM) - 2 (4)
- 10:00-13:00: AI Whitepaper - 3 (6)
- 13:30-14:30: Maintenance - 1 (2)
Wednesday, November 18, 2020: 8:45 - 3:30 pm Central Time (CT)
- IHE Radiology Technical Committee Roster
- 08:45 - 09:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 09:00-11:00: Contrast Administration Management (CAM) - 2 (6)
- 11:00-13:00: AI Whitepaper - 2 (8)
- 13:30-15:30: Maintenance - 2 (4)
Thursday, November 19, 2020: 7:45 am - 2:30 pm CT
- IHE Radiology Technical Committee Roster
- 07:45 - 08:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 08:00-10:00: Contrast Administration Management (CAM) - 2 (8)
- 10:00-13:00: AI Whitepaper - 3 (11)
- 13:30-14:30: Maintenance - 1 (5)
Friday, November 18, 2020: 8:45 am - 1:00 pm Central Time (CT)
- IHE Radiology Technical Committee Roster
- 08:45 - 09:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 09:00-13:00: AI Whitepaper - 4 (15)
Monday, November 21, 2020: 8:45 am - 3:30 pm Central Time (CT)
- IHE Radiology Technical Committee Roster
- 08:45 - 09:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 08:00 - 11:00: AI Whitepaper - 3 (18)
- 11:00 - 13:00: Maintenance - 2 (7)
- 13:30 - 15:30: AI Whitepaper - 2 (20)
Tuesday, November 22, 2020: 8:45 am - 3:30 pm CT
- IHE Radiology Technical Committee Roster
- 07:45 - 08:00am Welcome, Patent Disclosure Announcement, Agenda Review
- 09:00 - 13:00: Maintenance - 4 (11)
- 13:30 - 14:30: Maintenance - 1 (12)
Total Hours for week:
- 40 hours total for 6 meeting days
- Contrast Administration Management (CAM): 8 hours
- AI Whitepaper: 20 hours
- Maintenance: 12 hours
- 40 hours total for 6 meeting days
Scope for Maintenance
- CP tracking Spreadsheet: https://docs.google.com/spreadsheets/d/1TmSwnn4AIiXqFLc_AtzP0dNd9LUWnA-ZcCjBMKpLzp4/edit#gid=0
- Review incoming CPs ftp://ftp.ihe.net/Radiology/TF_Maintenance/0.Submitted_CPs/
- Review CPs that have been worked on
- Review Retirement / Final Text Proposals for TI Supplements