Pharm Tech Agenda 2019.01.25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
== '''Webex details:''' == | == '''Webex details:''' == | ||
Webpage connection | '''Webpage connection''' | ||
: January 25th 2019 | : January 25th 2019 | ||
| Line 9: | Line 9: | ||
: Berlin (Europe, GMT+01:00) | : Berlin (Europe, GMT+01:00) | ||
Conferentiefaciliteit nodigt u uit om deel te nemen aan deze WebEx-vergadering: | |||
'''IHE Pharmacy technical committee call''' | |||
Vr 25 jan, 12:30 uur | 1 u 30 min | Vr 25 jan, 12:30 uur | 1 u 30 min | ||
Amsterdam (Europa Tijd, GMT+01:00) | Amsterdam (Europa Tijd, GMT+01:00) | ||
Host: Conferentiefaciliteit | Host: Conferentiefaciliteit | ||
[https://meetings.webex.com/collabs/meetings/join?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT https://meetings.webex.com/collabs/meetings/join?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT] | |||
Waar: WebEx Online | Waar: WebEx Online | ||
Vergaderingnummer: 231 046 012 | Vergaderingnummer: 231 046 012 | ||
Audioverbinding | Audioverbinding | ||
| Line 32: | Line 27: | ||
Toegangscode: 231 046 012 | Toegangscode: 231 046 012 | ||
Local call numbers: | |||
[https://meetings.webex.com/collabs/meetings/globalCallInNumbers?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT https://meetings.webex.com/collabs/meetings/globalCallInNumbers?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT] | |||
[https://meetings.webex.com/collabs/meetings/globalCallInNumbers?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT | |||
https://meetings.webex.com/collabs/ | |||
= Agenda = | = Agenda = | ||
| Line 49: | Line 36: | ||
* Participants | * Participants | ||
* Review and Approve Agenda | * Review and Approve Agenda | ||
* Review minutes previous meeting: https://wiki.ihe.net/index.php/Pharm_Tech_Minutes_2018.12.13 | |||
| Line 62: | Line 50: | ||
* meeting agenda | * meeting agenda | ||
== | |||
== Webinar == | |||
* Progress webinar activities | |||
== Progress Work items == | |||
* Adverse Drug Event Reporting (ADER) (Michael) | |||
:* Status | |||
* Supply Flow Profile (Esther) | |||
:* Status | |||
* FHIR Versions of the remaining existing Community Profiles (CMPD, PRE, DIS, PADV, PML, MTP) (Stephane) | |||
:* Status | |||
* Pre-Prescription | |||
:* Status | |||
== Any other business == | |||
Latest revision as of 06:39, 25 January 2019
Meeting details
Webex details:
Webpage connection
- January 25th 2019
- 12:30 - 14:00 (1 h 30 min)
- Berlin (Europe, GMT+01:00)
Conferentiefaciliteit nodigt u uit om deel te nemen aan deze WebEx-vergadering:
IHE Pharmacy technical committee call
Vr 25 jan, 12:30 uur | 1 u 30 min Amsterdam (Europa Tijd, GMT+01:00) Host: Conferentiefaciliteit
https://meetings.webex.com/collabs/meetings/join?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT
Waar: WebEx Online Vergaderingnummer: 231 046 012
Audioverbinding +44-203-478-5289 UK Domestic Toll Toegangscode: 231 046 012
Local call numbers: https://meetings.webex.com/collabs/meetings/globalCallInNumbers?uuid=MELYUVORXA0JIK40HRWFUH1T6G-4VUT
Agenda
Welcome
- Participants
- Review and Approve Agenda
- Review minutes previous meeting: https://wiki.ihe.net/index.php/Pharm_Tech_Minutes_2018.12.13
Feedback HL7 WGM
- Planning of HL7 patient care on Adverse Events
- Approach of EMA
- Progress on Medication Knowledge from PHAST
Preparation of February F2F
- meeting on Monday 25th/ Tuesday 26th February.
- meeting venue
- meeting agenda
Webinar
- Progress webinar activities
Progress Work items
- Adverse Drug Event Reporting (ADER) (Michael)
- Status
- Supply Flow Profile (Esther)
- Status
- FHIR Versions of the remaining existing Community Profiles (CMPD, PRE, DIS, PADV, PML, MTP) (Stephane)
- Status
- Pre-Prescription
- Status