User contributions
Jump to navigation
Jump to search
- 14:02, 3 January 2019 diff hist 0 Cardiac Procedure Note →Specification
- 13:47, 25 July 2018 diff hist +5 Profiles →IHE Cardiology Profiles 100px| link=Cardiology
- 13:46, 25 July 2018 diff hist +35 Profiles →IHE Cardiology Profiles 100px| link=Cardiology
- 13:44, 25 July 2018 diff hist +2 Profiles →IHE Cardiology Profiles 100px| link=Cardiology
- 13:40, 25 July 2018 diff hist +185 Profiles →IHE Cardiology Profiles 100px| link=Cardiology
- 06:52, 12 July 2018 diff hist +210 Cardiology Technical Committee →Current Meetings
- 11:11, 11 July 2018 diff hist +134 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes current
- 11:00, 11 July 2018 diff hist +499 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 10:03, 11 July 2018 diff hist +40 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 09:59, 11 July 2018 diff hist +423 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 09:48, 11 July 2018 diff hist +9 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 09:44, 11 July 2018 diff hist +27 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 09:42, 11 July 2018 diff hist +462 Card Tech Minutes 2018.07.09-11 →Day 3 Minutes
- 07:40, 11 July 2018 diff hist +709 Card Tech Minutes 2018.07.09-11
- 14:24, 10 July 2018 diff hist +447 Card Tech Minutes 2018.07.09-11 →Day 2 Minutes
- 13:35, 10 July 2018 diff hist +991 Card Tech Minutes 2018.07.09-11 →Day 2 Minutes
- 12:37, 10 July 2018 diff hist -70 Card Tech Minutes 2018.07.09-11 →Day 2 Minutes
- 12:30, 10 July 2018 diff hist 0 Card Tech Minutes 2018.07.09-11 →Attendees
- 12:30, 10 July 2018 diff hist +1,873 Card Tech Minutes 2018.07.09-11 →Day 2 Minutes
- 10:04, 10 July 2018 diff hist -1 Card Tech Agenda 2018.07.09-11 current
- 10:03, 10 July 2018 diff hist -1 Card Tech Minutes 2018.07.09-11 →Attendees
- 10:02, 10 July 2018 diff hist +931 Card Tech Minutes 2018.07.09-11
- 07:44, 10 July 2018 diff hist +131 Card Tech Minutes 2018.07.09-11
- 07:09, 10 July 2018 diff hist +802 Card Tech Minutes 2018.07.09-11
- 06:45, 10 July 2018 diff hist 0 Card Tech Minutes 2018.07.09-11
- 06:44, 10 July 2018 diff hist +431 Card Tech Minutes 2018.07.09-11
- 06:34, 10 July 2018 diff hist +32 Card Tech Minutes 2018.07.09-11 →Attendees
- 18:39, 9 July 2018 diff hist 0 Card Tech Minutes 2018.07.09-11 →Attendees
- 18:38, 9 July 2018 diff hist -1 Card Tech Minutes 2018.07.09-11 →Attendees
- 15:43, 9 July 2018 diff hist -2,913 Card Tech Minutes 2018.07.09-11
- 15:42, 9 July 2018 diff hist +3,160 Card Tech Minutes 2018.07.09-11
- 12:56, 9 July 2018 diff hist +217 Card Tech Minutes 2018.07.09-11
- 12:32, 9 July 2018 diff hist +605 Card Tech Minutes 2018.07.09-11
- 12:04, 9 July 2018 diff hist +71 Card Tech Minutes 2018.07.09-11
- 11:36, 9 July 2018 diff hist +110 Card Tech Minutes 2018.07.09-11
- 11:29, 9 July 2018 diff hist +44 Card Tech Minutes 2018.07.09-11
- 11:27, 9 July 2018 diff hist +80 Card Tech Minutes 2018.07.09-11 →Day 1 Minutes
- 11:25, 9 July 2018 diff hist +950 Card Tech Minutes 2018.07.09-11
- 10:13, 9 July 2018 diff hist +379 Card Tech Minutes 2018.07.09-11 →Day 1 Minutes
- 09:08, 9 July 2018 diff hist -45 Card Tech Minutes 2018.07.09-11
- 09:07, 9 July 2018 diff hist 0 Card Tech Minutes 2018.07.09-11
- 09:06, 9 July 2018 diff hist 0 Card Tech Minutes 2018.07.09-11
- 09:04, 9 July 2018 diff hist +26 Card Tech Minutes 2018.07.09-11
- 09:02, 9 July 2018 diff hist +237 Card Tech Minutes 2018.07.09-11
- 08:59, 9 July 2018 diff hist +236 N Card Tech Minutes 2018.07.09-11 Created page with "===Attendees=== :Chris Melo, Co-Chair, Philips Healthcare :Nick Gawrit, Co-Chair, heartbase :Rebecca Baker, ACC :Nakano Shinichi, Toshiba, IHE Japan :Antje Schroeder, Siemens..."
- 13:31, 25 June 2018 diff hist +17 Card Tech Agenda 2018.09-11 current
- 13:30, 25 June 2018 diff hist +288 Card Tech Agenda 2018.09-11
- 12:54, 25 June 2018 diff hist +59 Card Tech Agenda 2018.09-11
- 15:50, 30 April 2018 diff hist +300 IHE Format Codes
- 15:49, 30 April 2018 diff hist +1 IHE Format Codes →IHE defined Format Codes