Radiation Oncology Technical Committee

From IHE Wiki
Jump to navigation Jump to search

Technical Committee Co-chairs

Chris Pauer, Sun Nuclear

Scott Hadley, University of Michigan

Reference Information

Maintenance

Scope and Current Work

Working Groups

  • CPRO Development - Evaluation of SWF, PAWF and other profiles to develop profile for Consistent Patient Identification across RO Systems.
  • Data Transport WG - Development of infrastructure profiles for negotiation, transparency, and related profiles. Evaluate effect of removing Archive from existing and future profiles.
  • RO-HIS WG - Evaluate broad implications of developing RO - HIS transactions, including patient information, clinical reporting, scheduling, and billing.
  • DPDW WG - Development of profile for patient positioning and delivery workflow allowing independent systems for patient positioning and verification.

Current Meetings

Dates and Times are US Eastern Time (Washington, DC UTC-0500) unless otherwise noted.

Date Time Location Topic Agenda Minutes Action Items
2018
2018.04.10 - 13 14:00 - 17:30 on 4/14, 8:30 - 17:30 4/11-13 AAPM Spring Clinical Meeting Las Vegas, NV, US Face-to-Face Mtg General Agenda Draft Minutes [|Action Items]
2018.03.19 10:30-1200 EST Teleconference - GoToMeeting Link General Agenda Draft Minutes [|Action Items]
2018.02.05 - 09 8:30 - 17:30 EST Melbourne FL, US (Sun Nuclear) Face-to-Face Mtg General Agenda Draft Minutes [|Action Items]
2018.01.22 10:30-1200 EST Teleconference - GoToMeeting Link General Agenda Draft Minutes [|Action Items]
2017
2017.12.18 10:30-1200 EST Teleconference - GoToMeeting Link General Agenda Draft Minutes [|Action Items]
2017.11.20 10:30-1200 EST Teleconference - GoToMeeting Link General Agenda Draft Minutes [|Action Items]
2017.10.14 8:30 - 12:00 Netherlands Face-to-Face Mtg Post Connectathon General Agenda Draft Minutes [|Action Items]
2017.09.18 10:30-1200 EST Teleconference General Agenda Draft Minutes [|Action Items]
2017.08.02 - 2017.08.05 8/2 2PM to 5:30PM (MDT UTC-6), 8/3-4 8:30 - 5:30 PM, 8/5 8:30 - 12:00 Face-to-Face Mtg - Executive Board Room - Hyatt - Colorado Convention Center - Denver General Agenda Draft Minutes [|Action Items]
2017.07.17 1100-1230 Teleconference General Agenda Draft Minutes [|Action Items]
2017.06.19 1100-1230 Teleconference General Agenda Minutes [|Action Items]
2017.05.15 1100-1230 Teleconference General Agenda Minutes [|Action Items]
2017.04.20 1100-1230 Teleconference General Agenda Minutes [|Action Items]
2017.03.23 1100-1230 Teleconference General Agenda Minutes [|Action Items]
2017.02.23 1100-1230 Teleconference General Agenda Minutes [|Action Items]
2017.01.23-01.27 830-1730 TC Meeting General Agenda Minutes [|Action Items]
2016
2016.12.20 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.11.15 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.10.17-10.22 830-1730 TC Connectathon General Agenda Minutes [|Action Items]
2016.09.28-10.1 830-1730 TC Meeting General Agenda Minutes [|Action Items]
2016.08.16 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.07.19 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.06.21 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.05.09-13 800-600 TC Meeting General Agenda Minutes [|Action Items]
2016.04.26 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.03.22 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.02.16 1000-1100 Teleconference General Agenda Minutes [|Action Items]
2016.01.25-29 800-600 TC Meeting General Agenda Minutes [|Action Items]
2015
2015.12.22 1000-1100 Teleconference General Agenda No Minutes, Meeting Canceled [|Action Items]
2015.10.21-24 0830-1730 Post-ASTRO Meeting General Agenda Minutes [|Action Items]
2015.10.18 1000-1200 Joint Meeting at ASTRO Annual Meeting General Agenda Minutes [|Action Items]
2015.9.27-30 0830-1730 Post-Connectathon Meeting General Agenda Minutes [|Action Items]
2015.8.26 1300-1430 Teleconference General Agenda Minutes [|Action Items]
2015.7.29 1300-1430 Teleconference General Agenda Minutes [|Action Items]
2015.6.24 1300-1430 Teleconference General Agenda Minutes [|Action Items]
2015.5.27 1300-1430 Teleconference General Agenda Minutes [|Action Items]
2015.5.10-13 0830-1730 Post-Connectathon Meeting General Agenda Minutes [| Action Items]
2015.4.22 1300-1430 Teleconference General Agenda No Minutes, Shortened Meeting Action Items]]
2015.3.25 1300-1430 Teleconference General Agenda Minutes Action Items
2015.2.25 1300-1430 Teleconference General Agenda Minutes Action Items
2015.1.19 - 23 1300-1430 PST Crowne Plaza Costa Mesa, Costa Mesa, CA Technical Committee Development Meeting Agenda Minutes Action Items
2014
2014.12.17 1300-1430 Teleconference General Agenda Minutes Action Items
2014.11.19 1300-1430 Teleconference General Agenda Minutes Action Items
2014.10.12-15 0830-1700 CET Varian, Zug, Switzerland General Agenda Minutes Action Items
2014.10.06-10 0830-1700 CET Varian, Zug, Switzerland Connectathon
2014.09.17-20 0830-1700 San Francisco, CA General Agenda Minutes
2014.08.22 1300-1430 Teleconference General Agenda Minutes
2014.07.17 1300-1430 Teleconference General Agenda Minutes
2014.06.19 1300-1430 Teleconference General Agenda Minutes
2014.05.15 1300-1430 Teleconference General Agenda Minutes
2014.05.05-07 0830-1700 Residence Inn, Fairfax, VA General Agenda Minutes
2014.04.28-05.03 0830-1700 ASTRO HQ, Fairfax, VA Connectathon
2014.04.17 1300-1430 Teleconference General Cancelled
2014.03.20 1300-1430 Teleconference General Cancelled
2014.02.24-28 0830-1700 PST Holiday Inn, San Diego, CA General Agenda Minutes
2014.02.20 1-2:30 ET Teleconference Technical Committee Cancelled
2014.01.16 1-2:30 ET Teleconference Technical Committee PDF Here Minutes Here

Previous Meetings can be found here.

Roster

Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.

Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.


NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.

IHE-RO Technical Committee Roster 2015-2016

IHE-RO Technical Committee Roster 2014-2015

IHE-RO Technical Committee Roster 2013-2014

IHE-RO Technical Committee Roster 2012-2013

IHE-RO Technical Committee Roster 2011-2012

IHE-RO Technical Committee Roster 2009

IHE-RO Technical Committee Roster 2008


If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary at ihero@aapm.org.

If your status needs to be adjusted, please contact the Secretary at ihero@aapm.org.org and or a Cochair.

See Also

IHE-RO TC Working Pages

Radiation Oncology

IHE-RO Planning Committee

IHE Committees

IHE Mailing Lists


This page is based on the Committee Template. Add any good ideas you have to the template.