Difference between revisions of "Domain Milestone Dates"
Line 48: | Line 48: | ||
| [[Radiation Oncology]] || YYYY-MM-DD || YYYY-MM-DD || YYYY-MM-DD || # || YYYY-MM-DD || YYYY-MM-DD || YYYY-MM-DD || # || YYYY-MM-DD || # || YYYY-MM-DD || Y or N || YYYY-MM-DD | | [[Radiation Oncology]] || YYYY-MM-DD || YYYY-MM-DD || YYYY-MM-DD || # || YYYY-MM-DD || YYYY-MM-DD || YYYY-MM-DD || # || YYYY-MM-DD || # || YYYY-MM-DD || Y or N || YYYY-MM-DD | ||
|- | |- | ||
− | | [[Radiology]] || 2014-07-17 || 2014-08-26 || 2014-10-17 || # || 2015-02-27|| | + | | [[Radiology]] || 2014-07-17 || 2014-08-26 || 2014-10-17 || # || 2015-02-27|| 2015-03-27|| YYYY-MM-DD || # || YYYY-MM-DD || # || YYYY-MM-DD || Y or N || YYYY-MM-DD |
|} | |} | ||
Revision as of 03:55, 2 November 2014
This table is primarily intended to help the IHE Sponsors track the timelines for the different domains and identify potential bottlenecks or scheduling issues. This is intended to be an "early in the cycle, high level overview of what is on the horizon". It will later be used as the basis for more detailed planning so it is important that it is accurate.
A secondary function is for domains to try to avoid overloading their public comment constituencies.
Planning Committee Co-chairs are requested to keep the first three columns up to date for their Domain.
Technical Committee Co-chairs are requested to keep the last ten columns up to date for their Domain
# of New Supplements, Republished Supplements, White Papers, and if Final Text Technical Framework Volumes will be republished is initially an estimate of the intentions of the domain based on an estimate of the bandwidth of the committee to develop the supplements, the bandwidth of the community to review, and the bandwidth of the vendors to implement.
2015 Cycle
IMPORTANT NOTE TO AUTHORS AND EDITORS: When modifying an already published supplement (e.g., Public Comment to Trial Implementation), please obtain the most recent published version from the Current Published ftp Directory, not from a specific domain ftp directory or from your computer. If this is not done, edits may be made to an outdated revision in which case you will need to redo your work. Thank you.
2015 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # New Supps | Public Cmt Pub Request | Public Comment Close | Trial Imp. Pub Request | # RePub Supps | Trial Imp RePub Request | # White Papers | White Paper Pub Request | Repub TF? | TF RePub Request |
Anatomic Pathology | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Cardiology | 2014-08-15 | 2014-09-30 | 2014-11-15 | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Dental | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Endoscopy | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Eyecare | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
IT Infrastructure | 2014-06-14 | 2014-09-26 | 2014-11-13 (approx) | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Laboratory | 2014-10-01 | 2014-11-07 | 2014-11-12 | 1 | 2015-06-15 | 2015-08-17 | 2015-09-21 | 0 | 1 | 2015-09-07 | Y | 2015-05-25 | |
Patient Care Coordination | 2014-07-09 | 2014-09-29 | 2014-11-13 | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Patient Care Device | YYYY-MM-DD | YYYY-MM-DD | 2014-12-03 | 1 | 2015-07-10 | 2015-08-07 | 2015-08-21 | 3 | 2015-08-28 | 4 | 2015-08-28 | Y | 2015-08-28 |
Pharmacy | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Quality, Research and Public Health | 2014-08-01 | 2014-09-26 | 2014-11-13 | 4 | 2015-05-11 | 2015-06-29 | 2015-08-03 | 3? | YYYY-MM-DD | 2 | 2015-08-03 | Y or N | YYYY-MM-DD |
Radiation Oncology | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Radiology | 2014-07-17 | 2014-08-26 | 2014-10-17 | # | 2015-02-27 | 2015-03-27 | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
The output which results from the information put into this wiki Domain Milestone Dates page is the 2015 Publication Schedule (which will include the actual assigned dates as opposed to requested dates).
2013-2014 Cycle
IMPORTANT NOTE TO AUTHORS AND EDITORS: When modifying an already published supplement (e.g., Public Comment to Trial Implementation), please obtain the most recent published version from the Current Published ftp Directory, not from a specific domain ftp directory or from your computer. If this is not done, edits may be made to an outdated revision in which case you will need to redo your work. Thank you.
2013-2014 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # New Supps | Public Cmt Pub Request | Public Comment Close | Trial Imp. Pub Request | # RePub Supps | Trial Imp RePub Request | # White Papers | White Paper Pub Request | Repub TF? | TF RePub Request |
Anatomic Pathology | 2013-09-10 | 2013-11-10 | 2013-12-31 | 0 | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | 0 | YYYY-MM-DD | 1 | 2014-05-30 | Y or N | YYYY-MM-DD |
Cardiology | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | 1 / 1 | 2014-02-20 / 2014-05-01 | 2014-03-21 / 2014-05-31 | 2014-04-30 / 2014-06-30 | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Dental | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | 0 | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | 0 | YYYY-MM-DD | 0 | YYYY-MM-DD | No | NA |
Endoscopy | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Eyecare | 2013-08-19 | 2013-11-15 | 2013-12-13 | 1 | 2014-03-30 | 2014-04-30 | 2014-06-30 | 1 | 2013-06-30 | 0 | YYYY-MM-DD | Yes | 2014-06-30 |
IT Infrastructure | 2013-07-29 | 2013-09-29 | 2013-11-13 | 2 / 2 | 2014-03-15 / 2014-06-02 | 2014-04-15 / 2014-07-02 | 2014-08-15 | 12 | 2014-08-08 | 1 / 1 | 2015-03-15 / 2014-08-15 | Yes | 2014-08-22 |
Laboratory | 2014-01-27 | 2014-03-31 | 2014-05-14 | 0 | 1 | 2014-12-08 | 0 | No | |||||
Patient Care Coordination | 2013-07-29 | 2013-09-29 | 2013-11-13 | 2 | 2013-05-09 | 2013-05-23 | 2013-08-01 | ? | 2013-08-15 | 1 | 2013-08-01 | Yes | 2013-08-15 |
Patient Care Device | 2013-08-01 | 2013-09-30 | TBD | 2 | 2014-06-14 | 2014-07-30 | 2014-08-13 | 2 | 2014-06-06 | 1 | 2014-08-13 | Yes | 2014-08-18 |
Pharmacy | 2013-09-01 | 2013-09-26 | 2013-10-31 | 1 | 2013-11-30 | 2014-01-12 | 2014-08-06 | 5 | 2014-08-06 | 1 | 2014-08-06 | No | NA |
Quality, Research and Public Health | 2013-07-29 | 2013-09-29 | 2013-10-10 | 4 | 2014-05-12 | 2014-06-30 | 2014-08-04 | 1? | 2014-08-04 | 2 | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Radiation Oncology | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | YYYY-MM-DD | YYYY-MM-DD | # | YYYY-MM-DD | # | YYYY-MM-DD | Y or N | YYYY-MM-DD |
Radiology | 2013-07-30 | 2013-08-30 | 2013-10-25 | 2 | 2014-03-14 | 2014-04-14 | 2014-05-25 | 1-2 | 2014-07-15 | 1 | 2014-03-15 | Yes | 2014-07-15 |
The output which results from the information put into this wiki Domain Milestone Dates page is the Technical Framework Volumes, Supplements and White Papers 2014 Publication Schedule (which includes the actual assigned dates as opposed to requested dates).
2012-2013 Cycle
IMPORTANT NOTE TO AUTHORS AND EDITORS: When modifying an already published supplement (e.g., Public Comment to Trial Implementation), please obtain the most recent published version from the Current Published ftp Directory, not a specific domain ftp directory or from your computer. If this is not done, edits may be made to an outdated revision in which case you will need to redo your work. Thank you.
2012-2013 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # of New Supplements | Public Comment Pub Request | Public Comment Close | Trial Imp. Pub Request | # of RePub Supplements | Trial Impl RePub Request | # of White Papers | White Paper Pub Request | Repub TF? (Y/N) | TF RePub Request |
Anatomic Pathology | 2012-09-15 | 2012-12-15 | 2013-02-06 | 0 | 1 | 2013-09-30 | 0 | N | |||||
Cardiology | 2012-08-10 | 2012-09-19 | 2012-11-30 | 1 | 2013-04-01 | 2013-05-01 | 2013-05-15 | 1-3 | 2013-07-15 | 0 | Y | 2013-07-15 | |
Dental | 2012-02-20 | 2012-05-28 | 2012-8-20 | 1 | 2012-11-21 | 2013-02-28 | 2013-02-28 | 2013-02-28 | |||||
Endoscopy | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | |||||||||
Eyecare | 2012-11-09 | 2012-12-07 | 2013-01-25 | 1 | 2013-06-28 | 2013-07-26 | 2013-08-16 | 0 | 0 | N | |||
IT Infrastructure | 2012-07-26 | 2012-10-05 | 2012-12-05 | 4,3,1 | 2013-04-12, 2013-06-08, 2013-08-16 | 2013-05-12, 2013-07-08, 2013-09-16 | 2013-06-08, 2013-08-16, 2013-10-01 | 8 | 2014-08-16 | 2 | 2013-04-12 | Y | 2013-08-16 |
Laboratory | 2012-11-05 | 2013-01-31 | 2013-02-28 | 0 | 2 | 2013-08-25 | 0 | Y | 2013-09-25 | ||||
Patient Care Coordination | 2012-07-26 | 2012-10-05 | 2012-12-04 | 5 | 2013-05-17 | 2013-06-27 | 2013-08-09 | 10 | 2013-08-09 | 0 | N/A | Y | 2013-08-09 |
Patient Care Device | 20xx-xx-xx | 2013-10-05 | 2013-12-18 | 2013-05-20 | 2013-06-20 | 2013-06-24 | 1-3 | 2013-07-24 | 1-2 | 2013-05-13 | Y? | 2013-06-03 | |
Pharmacy | 2012-09-01 | 2012-09-26 | 2012-10-23 | 0 | 2013-06-15 | 2013-07-15 | 2013-08-06 | 5 | 2013-08-06 | 4 | 2013-08-06 | N | NA |
Quality, Research and Public Health | 2012-07-26 | 2012-10-05 | 2012-12-05 | 4 and 1 shared with PCC | 2013-05-22 | 2013-06-26 | 2013-08-05 | TBD | 20xx-xx-xx | 2 | 20xx-xx-xx | 20xx-xx-xx | |
Radiation Oncology | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | 20xx-xx-xx | ||||
Radiology | 2012-09-01 | 2012-10-05 | 2012-11-15 | 4 | 2013-03-18 | 2013-04-18 | 2013-06-03 | 2? | 2013-06-xx | 1 | 20xx-xx-xx | 20xx-xx-xx |
The output which results from the information put into this wiki Domain Milestone Dates page is the Technical Framework Supplement Publication Schedule (which includes the actual assigned dates as opposed to requested dates).
2011-2012 Cycle
2011-2012 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # of New Supps | Requested Publish Public Comment | Close Public Comment | Requested Publish Trial Imp. | # of RePub Supps | Requested RePub for Trial Impl | # of White Papers | Requested Publ White Papers | Repub TF? (y/n) | Requested RePub Tech Framework |
Anatomic Pathology | 2011-08-27 | 2011-09-13 | 2011-12-15 | 1 | 2012-09-06 | N | NA | ||||||
Cardiology | 2011-08-09 | 2011-09-019 | 2011-11-27 | 2 | 2012-04-23 | 2012-05-19 | 2012-06-30 | 0 | 0 | N | |||
Dental | 2011-02-20 | 2011-02-20 | 2011-02-20 | 1 | 2011-12-20 | 2012-11-20 | 2013-02-20 | 2011-02-20 | |||||
Endoscopy | |||||||||||||
Eyecare | 2011-09-16 | 2011-11-28 | 2011-12-16 | 1 | 2012-04-15 | 2012-05-15 | 2012-06-30 | 2 | 2012-03-31 | 0 | NA | N | NA |
IT Infrastructure | 2011-07-20 | 2011-09-05 | 2011-12-09 | 1, 1-3 WP | 2011-06-04 | 2011-07-05 | 2011-08-13 | 5 | 2011-08-13 | 1-3 | 2011-08-13 | Y | 2011-08-13 |
Laboratory | 2011-06-07 | 2011-07-07 | 2011-09-19 | 2 | 2011-11-04 | 2011-12-04 | 2012-01-30 | 0 | 0 | Y | 2012-06-30 | ||
Patient Care Coordination | 2011-07-20 | 2011-09-05 | 2011-12-07 | 2012-06-03 | 2012-07-03 | 2012-08-17 | 2012-08-17 | 2012-08-17 | Y | 2012-08-17 | |||
Patient Care Device | 2011-07-26 | 2011-09-13 | 2011-11-07 | 2 | 2012-06-05 | 2012-07-05 | 2012-08-07 | 3 | 2012-08-22 | 3 New, 2 repub | 2012-6-5 | Y (add TF-3) | 2012-06-15 |
Pharmacy | 2011-11-01 | 2011-12-13 | 2012-02-03 | 0 | 2012-06-22 | 2012-07-22 | 2012-08-20 | 5 | 2012-08-20 | 2 | 2012-08-20 | N | NA |
Quality, Research and Public Health | 2011-07-18 | 2 New, 3 PC to TI | 2012-06-04 | 2012-07-04 | 2012-08-10 | 1, 2 | 2012-02-29, 2012-05-21 | 1, 1, 1 | 2012-03-30, 2012-06-04, 2012-09-14 | ||||
Radiation Oncology | 2 | Mar. | Apr. | May | 1 | May | 0 | NA | Y | Nov. | |||
Radiology | 2011-07-30 | 2011-09-09 | 2011-11-09 | 3 | 2012-03-09 | 2012-04-09 | 2012-05 | 2-3 | 2012-05 | 1 | 2012-06 | Y | 2012-07 |
The output which results from the information put into this wiki Domain Milestone Dates page is the Technical Framework Supplement Publication Schedule (which includes the actual assigned dates as opposed to Requested dates).
IMPORTANT NOTE TO AUTHORS AND EDITORS: When modifying an already published supplement (e.g., PC to TF or TF to TF), please obtain the most recent published version from the Current Published ftp Directory, not a specific domain ftp directory or a copy on your computer. If this is not done, edits may be made to an outdated version and the work may need to be redone. Thank you.
2010-2011 Cycle
2010-2011 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # of New Supps | Requested Publish Public Comment | Close Public Comment | Requested Publish Trial Imp. | # of RePub Supps | Requested RePub for Trial Impl | # of White Papers | Requested Publ White Papers | Repub Technical Framework this year? (y/n) | Requested RePub Technical Framework |
Anatomic_Pathology | 2010-06 | 2010-09-15 | 2010-10-02 | 0 | 0 | 0 | Y | xxxx-xx-xx | |||||
Cardiology | 2010-08-04 | 2010-09-17 | 2010-11-19 | 1 | 2011-04-22 | 2011-05-23 | 2011-06-20 | 2 | 2011-07-20 | 2 | 2011-07-20 | Y | 2011-07-20 |
Eyecare | 2010-11-18 | 2010-12-16 | 2010-12-17 | 1 | 2011-01-27 | 2011-02-27 | 2011-03-21 | 0 | 0 | N | |||
IT Infrastructure | 2010-08-02 | 2010-09-17 | 2010-11-18 | 5 | 2011-05-30 | 2011-06-30 | 2011-08-15 | 15 | 2011-08-15 | 4 | 2011-08-15 | Y | 2011-08-15 |
Laboratory | 2010-02-26 | 2010-04-23 | 2010-05-25 | 1 | 2011-10 | 2011-10 | 2011-11 | 0 | 0 | Y | 2011-04-15 | ||
Patient Care Coordination | 2010-08-20 | 2010-09-17 | 2010-11-19 | 2 | 2011-06-03 | 2011-07-01 | 2011-08-13 | 14 | 2011-08-13 | 1 | 2011-08-13 | Y | 2011-08-13 |
Patient Care Devices | 2010-09-11 | 2010-10-18 | 2010-12-15 | 1 | 2011-06-01 | 2011-06-29 | 2011-08-13 | 0 | NA | 1 | 2011-09-30 | (new) | 2011-08-13 |
Pharmacy | 2011-02-17 | 2011-04-11 | 2011-04-12 | 0 | 2011-10-25 | 2011-11-07 | 5 | 2011-11-30 | 0 | N | |||
Quality, Research and Public Health | 2010-08-02 | 2010-09-17 | 2010-11-18 | 3 | 2011-06-17 | 2011-07-17 | 2011-09-02 | 3-5 | 2011-09-02 | 0 | N | ||
Radiation Oncology | 2010-07-01 | 2010-11-01 | 2011-01-01 | 2 | 2011-10-01 | 2011-10-30 | 2011-xx-xx | 0 | 0 | Y | xxxx-xx-xx | ||
Radiology | 2010-08-19 | 2010-09-10 | 2010-10-27 | 2 | 2011-02-18 | 2011-03-18 | 2011-05-xx | 1 or 2 | 2011-06-30 | 1 | 2011-09-xx | Y | 2011-07-xx |
The output which results from the information put into this wiki Domain Milestone Dates page is an IHE TF Publication Schedule (which includes the actual assigned dates as opposed to Requested dates).
2009-2010 Cycle
2009-2010 | |||||||
---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Final Profile Selection | # of Supps | Publish Public Comment | Close Public Comment | Publish/Republish Trial Imp. |
Anatomic_Pathology | 2009-xx-xx | 1 | 2010-07 | 2010-09 | 2011-01 | ||
Cardiology | 2009-??-?? | 2009-??-?? | 2009-10-26 | 2-4 | 2010-04-26 | 2010-06-01 | 2010-06-15 |
Eyecare | 2009-08-07 | 2009-09-15 | 2009-10-16 | 1 | 2010-03-31 | 2010-04-16 | 2010-05-21 |
IT Infrastructure | 2009-08-18 | 2009-09-25 | 2009-12-xx | 5-6 | 2010-05-24 | 2010-06-24 | 2010-08-09 |
Laboratory | |||||||
Patient Care Coordination | 2009-08-14 | 2009-09-15 | 2009-10-06 | X | |||
Patient Care Devices | 2009-08-25 | 2009-09-25 | 2010-03-31 | X | 2010-06-04 | 2010-07-04 | 2010-09-01 |
Pharmacy | 2010-05-15 | 5 | 2010-11-02 | 2010-11-16 | 2010-12-02 | ||
Quality, Research and Public Health | 2009-xx-xx | X | |||||
Radiation Oncology | 2009-08-06 | 2009-11-02 | 2010-01-26 | X | 2010-10-xx | 2009-11-xx | 2010-12-xx |
Radiology | 2009-07-28 | 2009-08-28 | 2009-10-22 | 2 | 2010-03-xx | 2010-04-xx |
2008-2009 Cycle
2008-2009 | |||||||
---|---|---|---|---|---|---|---|
Domain | Call for Proposals | Proposal Deadline | Profile Selection | # of Supps | Publish Public Comment | Close Public Comment | Publish/Republish Trial Imp. |
Anatomic_Pathology | 2008-04-01 | 2008-09-15 | 2008-12-31 | 2 | 2009-07-02 | 2009-08-28 | 2009-09-24 |
Cardiology - restarting | |||||||
Eyecare | 2008-10-25 | 2008-12-4 | 2009-01-27 | 2 | 2009-05-12 | 2009-06-11 | 2009-07-01 |
IT Infrastructure | 2008-07-23 | 2008-09-26 | 2009-01 | 8 | 2009-06-01 | 2009-07-01 | 2009-08-10 |
Laboratory | 2008-08-08 | 2008-10-31 | 2008-12-17 | 1 + 2 |
2009-04-03 2009-08-31 |
2009-05-04 2009-10-01 |
2009-06-05 2009-10-26 |
Patient Care Coordination | 2008-09-12 | 2008-10-06 | 2008-11-17 | 4-5 | 2009-06-01 | 2009-07-01 | 2009-08-10 |
Patient Care Devices | 2008-08-29 | 2008-10-13 | 2009-01-31 | 4-6 | 2009-05-15 | 2009-06-15 | 2009-08-03 |
Quality, Research and Public Health | 2008-09-17 | 2008-10-15 | 2008-11-17 | ? | 2009-06-01 | 2009-07-01 | 2009-08-10 |
Radiation Oncology | 2008-08-01 | 2008-09 | 2008-09-22 | 2-3 | 2009-03-18 | 2009-04-17 | |
Radiology | 2008-08 | 2008-09-15 | 2008-10-22 | 4 | 2009-03-22 | 2009-05-01 | 2009-06 |
2007-2008 Cycle
2007-2008 | ||||||
---|---|---|---|---|---|---|
Domain | Call for Profile Proposals | Profile Proposal Deadline | Profile Selection | Publish Public Comment | Close Public Comment | Publish Trial Implementation |
Cardiology - dormant | ? | 2007.08 | 2007.10 | X | X | X |
Eyecare | 2007.10 | 2007.12 | 2008.01 | 2008.03 | 2008.04 | 2008.04 |
IT Infrastructure | ? | 2007.10.08 | 2007.12.03 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
Laboratory | ? | ? | ||||
Pathology | ? | ? | ||||
Patient Care Coordination | ? | 2007.10.15 | 2007.12.10 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
Patient Care Devices | --- | --- | --- | 2008.06.05 | 2008.07.07 | 2008.08.01 |
Quality, Research and Public Health | ? | ? | 2007.12.06 | 2008.06.09 | 2008.07.09 | |
Radiation Oncology | 2006.12 | 2007.02.01 | 2007.04 | 2007.10.01 | 2007.11.01 | 2007.12.01 |
Radiology | 2007.07 | 2007.08.31 | 2007.10.24 | 2008.03.06 | 2008.03.31 | 2008.05.15-06.11 |